ViewSonic ViewBoard® 105" 5K Interactive Display IFP105G
The ViewSonic ViewBoard IFP105S is a 105-inch interactive display designed to enhance collaboration in corporate environments and higher education. Its ultrawide 21:9 aspect ratio and native 5K resolution provide an expansive and immersive viewing experience, ideal for multitasking and split-screen functionality.
Key Features:
Display: 105-inch TFT LCD with DLED backlight, offering a resolution of 5120×2160 pixels and a brightness of 400 nits.
Touch Capability: Supports up to 40 touch points with IR recognition technology, facilitating intuitive and collaborative interactions.
Audio: Equipped with a 47W soundbar and an integrated 8-element microphone array, ensuring clear audio during meetings and presentations.
Connectivity: Offers multiple input and output options, including HDMI, DisplayPort, USB-C with 65W charging, RS232, and LAN ports, accommodating diverse connectivity needs.
Wireless Sharing: Features seamless wireless screen casting and sharing through vCast, supporting up to 9 devices simultaneously, enhancing collaborative sessions.
Designed with hybrid meetings in mind, the IFP105S is optimized for platforms like Microsoft Teams Rooms, supporting advanced video conferencing features such as Front Row or Gallery Mode. Its expansive screen and high-resolution display ensure clear presentations, seamless chat integration, and effortless file sharing, making it an ideal solution for modern meeting rooms
Display
Specification | Details |
---|---|
Panel Size | 105" |
Panel Type | TFT LCD Module with DLED Backlight, VA |
Display Area (mm) | 2449.92(H) x 1033.56 (V) (104.6” diagonal) |
Aspect Ratio | 21:9 |
Resolution | WUHD 5120x2160 (Pixels) |
Colors | 1.07B colors |
Brightness | 350 nits (typ.) |
Contrast Ratio | 4000:1 (Typ.), 5000:1 (Max. with DCR enabled) |
Response Time | 6.5ms |
Viewing Angles | H = 178°, V = 178° (Typ.) |
Backlight Life | 30,000 Hours (Min.) |
Surface Treatment | Panel Hard Coating 3H, Glass Anti-Glare 7H |
Bezel (mm) | 19.5/19.5/29.8/41.2 |
Orientation | Landscape |
Platform
Specification | Details |
---|---|
Processor | Octa-Core CPU (A764 + A554) |
RAM | 8GB LPDDR |
Storage | 128GB eMMC |
Touch
Specification | Details |
---|---|
Type/Tech | IR Recognition |
Touch Resolution | 32767 x 32767 |
Touch Points | Windows: 40, Android: 20 |
Input
Port Type | Details |
---|---|
HDMI | x4 (Rear x3: HDMI 2.0 with CEC; Rear x1: HDMI 2.1 with CEC) |
DisplayPort | 1 |
Audio | 1 |
Microphone | Built-in 8 Array Microphone |
RS232 | 1 |
OPS | X1 OPS Slot |
WiFi | X1 Module Slot |
Output
Port Type | Details |
---|---|
HDMI | 1 |
Audio | 1 |
SPDIF | 1 |
LAN
Port Type | Details |
---|---|
RJ45 | X2 (In x1, Out x1; 1000m for Android/PC, 100m for Type-C) |
USB
Type | Details |
---|---|
Type A | USB2.0 x1 (Bottom) (for FW upgrade), USB3.2 Gen 1 x6 (Top x2 + Rear x2 + Front x2), all support Smart USB |
Type B | 3 (Bottom x1; Rear x2) |
Type C | 2 (Rear x1: PD65W (65W with OPS, 100W without OPS) + DP1.2 + Data + 10M/100M sharing; Front x1: PD15W + DP1.2 + Data + 10M/100M sharing) |
Speakers
Specification | Details |
---|---|
Speaker Setup | 16W x 2 + 15W x 1 Subwoofer |
Top Camera Plate
Specification | Details |
---|---|
Camera Plate | Yes |
Embedded OS
Specification | Details |
---|---|
Operating System | Android 13 |
Bundle Software
Software Type | Details |
---|---|
Basic Annotation | myViewBoard Whiteboard for Android |
Pro Annotation | myViewBoard Whiteboard for Windows (embedded in VPC) |
Wireless Presentation | myViewBoard Display, vCast, AirSync (*myViewBoard Display will be replaced by AirSync in Q1 2025) |
Device Management | ViewSonic® Manager |
ViewSonic Launcher | Yes |
Special Features
Feature | Details |
---|---|
All-in-one USB Port | Yes |
One Click to Cloud Drive | Yes |
Simple LAN Sharing | (10/100/1000M) (USB Type-C 10/100, Android & PC 10/100/1000) |
Light Sensor | x1 |
Power
Specification | Details |
---|---|
Voltage | 100-240VAC +/- 10% Wide Range |
Power Consumption | On: 176W (Energy Star) / Off: <0.5W |
Ergonomics
Specification | Details |
---|---|
Wall Mount (VESA®) | 1000 x 400 |
Operating Conditions
Condition | Details |
---|---|
Temperature | 0°C to 40°C |
Humidity | 20% ~ 80% RH non-condensing |
Dimensions (W x H x D)
Specification | Details |
---|---|
Physical (inch/mm) | 98.71 x 44.49 x 4.06 in / 2507.2 x 1130.1 x 103.2mm |
Packaging (inch/mm) | 105.04 x 51.38 x 11.02 in / 2668 x 1305 x 280 mm |
Weight
Specification | Details |
---|---|
Net (lb/kg) | 201.5 lb / 91.4 kg |
Gross (lb/kg) | 255.9 lb / 116.1 kg |
Regulations
Certification | Details |
---|---|
Certifications | cTUVus, FCC/ICES003, LBL (low blue light filter), FF (Flicker Free), CE EMC, CB, RoHS Green BOM, RoHS DoC, ErP, REACH SVHC List, DoC, EEL, WEEE, BSMI |
Package Contents
Item | Quantity |
---|---|
Power Cord (3m) | 1 |
Remote Control with AAA Battery | 1 (AAA x 2) |
Touch USB Cable (USB 2.0, 3m) | 1 |
Touch Pen | 2 (VB-PEN-008) |
Quick Start Guide with Compliance Statement | 1 |
RS232 Adapter | 1 |
Clamp | 5 |
Camera Plate | 1 |
Screw | 6 (2 for Camera, 4 for Wall Mount) |
HDMI Cable (3m) | 1 |
Compatible Slot-in PC
Model | Details |
---|---|
VPC3X Series | Compatible |
VPCF5-2A | Compatible |
SKU | IFP105G |
---|---|
Brands | ViewSonic |
Screen Size | 105 Inch |
Aspect Ratio | 21:9 |
Built-in PC | Optional |
Color | Black |
Validate your login