ViewSonic IFP105UW ViewBoard 105-inch 5K Ultra HD Interactive Flat Panel Display
The ViewBoard IFP105UW delivers an expansive interactive experience with its 21:9 aspect ratio and stunning 5K resolution. The 105” display allows for multitasking with split-screen functionality, enhancing collaboration and productivity. With highly responsive 40-point touch capabilities, every input is registered naturally and intuitively. Enjoy seamless wireless screen casting and sharing through vCast. Designed for both in-person and hybrid collaboration, the ViewBoard IFP105UW is an ideal solution for meeting rooms, enabling seamless presentations, ideation, and decision-making.
Here’s the organized table format for the specifications of the ViewSonic ViewBoard® 105" 5K Interactive Display IFP105UW:
Category | Specifications |
---|---|
Panel | |
Panel Size | 105" |
Panel Type | TFT LCD Module with DLED Backlight, VA |
Display Area (mm) | 2449.92(H) x 1033.56(V) (104.6” diagonal) |
Aspect Ratio | 21:9 |
Resolution | WUHD 5120x2160 (Pixels) |
Colors | 1.07B colors |
Brightness | 400 nits (typ.) |
Contrast Ratio | 4000:1 (Typ.), 5000:1 (Max. with DCR enabled) |
Response Time | 6.5ms |
Viewing Angles | H = 178°, V = 178° (Typ.) |
Backlight Life | 30,000 Hours (Min.) |
Surface Treatment | Panel Hard Coating 3H, Glass Anti-Glare 7H |
Bezel | 19.5/19.5/29.8/41.2 mm |
Orientation | Landscape |
Platform | |
Processor | Octa-Core CPU (A764 + A554) |
RAM | 8GB LPDDR |
Storage | 128GB eMMC |
Touch | |
Type/Tech | IR Recognition |
Touch Resolution | 32767 x 32767 |
Touch Points | Windows: 40, Android: 20 |
Input | |
HDMI | x4 (Rear x3: HDMI 2.0 with CEC; Rear x1: HDMI 2.1 with CEC) |
DisplayPort | 1 |
Audio | 1 |
Microphone | Built-in 8 Array Microphone |
RS232 | 1 |
OPS | x1 OPS Slot |
WiFi | x1 Module Slot |
Output | |
HDMI | 1 |
Audio | 1 |
SPDIF | 1 |
LAN | |
RJ45 | x2 (In x1; Out x1; 1000m for Android/PC; 100m for Type-C) |
USB | |
Type A | USB 2.0 x1 (Bottom) (for FW upgrade), USB 3.2 Gen 1 x6 (Top x2 + Rear x2 + Front x2), all support Smart USB |
Type B | 3 (Bottom x1; Rear x2) |
Type C | 2 [Rear x1: PD65W (65W with OPS, 100W without OPS) + DP1.2 + Data + 10M/100M sharing; Front x1: PD15W + DP1.2 + Data + 10M/100M sharing] |
Speakers | 16W x2 + 15W x1 subwoofer |
Top Camera Plate | Yes |
Embedded OS | Android 13 |
Bundle Software | |
Basic Annotation Software | myViewBoard Whiteboard for Android |
Pro Annotation Software | myViewBoard Whiteboard for Windows (embedded in VPC) |
Wireless Presentation | myViewBoard Display, vCast, AirSync* (*myViewBoard Display will be replaced by AirSync in Q1 2025) |
Device Management | ViewSonic® Manager |
ViewSonic Launcher | Yes |
Special Features | |
All-in-One USB Port | Yes |
One-Click to Cloud Drive | Yes |
Simple LAN Sharing | 10/100/1000M (USB Type-C 10/100, Android & PC 10/100/1000) |
Light Sensor | x1 |
Power | |
Voltage | 100-240VAC ±10% Wide Range |
Consumption | On: 176W (Energy Star) / Off: <0.5W |
Ergonomics | |
Wall Mount (VESA®) | 1000 x 400 |
Operating Conditions | |
Temperature | 0°C to 40°C |
Humidity | 20% ~ 80% RH non-condensing |
Dimensions (W x H x D) | |
Physical (inch/mm) | 98.71 x 44.49 x 4.06 in / 2507.2 x 1130.1 x 103.2 mm |
Packaging (inch/mm) | 105.04 x 51.38 x 11.02 in / 2668 x 1305 x 280 mm |
Weight | |
Net (lb/kg) | 201.5 lb / 91.4 kg |
Gross (lb/kg) | 255.9 lb / 116.1 kg |
Regulations | cTUVus, FCC/ICES003, LBL (low blue light filter), FF (Flicker free), CE EMC, CB, RoHS Green BOM, RoHS DoC, ErP, REACH SVHC List, DoC, EEL, WEEE, BSMI |
Package Contents | |
1 | 3m power cord (based on shipping area) |
2 | USB Type-C cable 1.8m x1 (USB-IF certified) |
3 | Remote control with AAA battery x2 |
4 | 3m touch USB cable (USB 2.0) |
5 | Touch pen x2 (VB-PEN-002) |
6 | Quick Start Guide with Compliance statement |
7 | RS232 adapter |
8 | Clamp x5 |
9 | Camera Plate x2 (1 for VB-CAM-201, 1 for UMB202) |
10 | Screws x11 (2+4+1 for camera, 4 for wall mount) |
11 | HDMI cable 3m (HDMI LA certified) |
Compatible Slot-in PC | VPC3X, VPCF5-2A |
SKU | IFP105UW |
---|---|
Brands | ViewSonic |
Screen Size | 105 Inch |
Aspect Ratio | 21:9 |
Built-in PC | Android |
Color | Black |
Validate your login