LG 45'' UltraGear™ WQHD (3440 x 1440) 21:9 800R OLED curved gaming monitor
Brighter mega immersion
Complete the game with a bright OLED 800R gaming monitor through a vast 45-inch display.
The instinctual curve
Experience the curve that awakens gaming instincts by delving into the distance to the screen and the natural sight of the human eye.
As you sit at your desk, it becomes the focal point of the screen, delivering the original graphics with consistent brightness and vibrancy without any distortion. Be at the core of the 800R curve and explore the entirety of the gaming universe.
45" 21:9 Ultra-WQHD
Explore the panoramic gamescape
Its 45-inch 21:9 Ultra-WQHD display gives you a 34% wider view than a standard 16:9 screen. Experience overwhelming immersion into the new gamescape for the first time.
Size and ratio matter:
45" surpasses 49"
The 45-inch display offers an incredibly magnificent and pleasant viewing experience. The screen size of 45" 21:9 is 12% larger than the 49" 32:9 and has a well-proportioned ratio vertically and horizontally allowing gamers to take in all the details at a glance. Also, the 21:9 aspect ratio is the ideal option for gamers, considering that most games support the 21:9 aspect ratio more than the 32:9 ratio.
The brighter OLED
Brilliance to
magnificent play
The brilliant OLED display takes colors to a new level of vividness. With a standard luminosity of 275nits and a peak brightness of 1300nits, this monitor keeps your visuals bright and vibrant, ensuring you never play in the dark.
INFO
Product Name | LG 45" UltraGear™ WQHD (3440 x 1440) 21:9 800R OLED Curved Gaming Monitor |
---|---|
Year | 2024 |
DISPLAY
Size (Inch) | 45" |
---|---|
Size (cm) | 114.3 cm |
Resolution | 3440 x 1440 (WQHD) |
Panel Type | OLED |
Aspect Ratio | 21:9 |
Pixel Pitch (mm) | 0.231 × 0.231 mm |
Color Gamut (Min.) | DCI-P3 94% (CIE1976) |
Color Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
Color Depth (No. of Colors) | 1.07B |
Contrast Ratio (Min.) | 1,200,000:1 |
Contrast Ratio (Typ.) | 1,500,000:1 |
Response Time | 0.03ms (GTG) |
Refresh Rate (Max.) | 240Hz |
Viewing Angle (CR ≥ 10) | 178º (R/L), 178º (U/D) |
Curvature | 800R |
Brightness (Min.) | 250 cd/m² |
Brightness (Typ.) | 275 cd/m² |
FEATURES
HDR 10 | Yes |
---|---|
VESA DisplayHDR™ | DisplayHDR True Black 400 |
HDR Effect | Yes |
Color Calibrated in Factory | Yes |
HW Calibration | HW Calibration Ready |
Reader Mode | Yes |
Color Weakness | Yes |
NVIDIA G-Sync™ | G-SYNC Compatible |
AMD FreeSync™ | FreeSync Premium Pro |
VRR | Yes |
Black Stabilizer | Yes |
Dynamic Action Sync | Yes |
Crosshair | Yes |
FPS Counter | Yes |
User Defined Key | Yes |
Auto Input Switch | Yes |
RGB LED Lighting | Yes |
PBP (Picture by Picture) | Yes |
PIP (Picture in Picture) | Yes |
Smart Energy Saving | Yes |
Others | VESA DSC Tech, 4-way Joystick |
SW APPLICATION
LG Calibration Studio (True Color Pro) | Yes |
---|---|
Dual Controller | Yes |
OnScreen Control (LG Screen Manager) | Yes |
CONNECTIVITY
HDMI | Yes (2ea) |
---|---|
DisplayPort | Yes (1ea) |
DP Version | 1.4 (DSC) |
USB Upstream Port | Yes (1ea/ver3.0) |
USB Downstream Port | Yes (2ea/ver3.0) |
Headphone Out | 4-pole (Sound+Mic) |
POWER
Type | External Power (Adapter) |
---|---|
AC Input | 100~240V (50/60Hz) |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (DC Off) | Less than 0.3W |
DC Output | 19.5V, 10.8A |
MECHANICAL
| Wall Mountable (mm) | 100 x 100 mm |
DIMENSIONS/WEIGHTS
Dimension with Stand (W x H x D) | 784.1 x 585.9 x 278.7mm (UP) / 784.1 x 465.9 x 278.7mm (Down) |
---|---|
Dimension without Stand (W x H x D) | 784.1 x 358.3 x 167.1mm |
Dimension in Shipping (W x H x D) | 927 x 295 x 550mm |
Weight with Stand | 9.3 kg |
Weight without Stand | 5.9 kg |
Weight in Shipping | 14.0 kg |
ACCESSORY
HDMI | Yes (ver 2.1) |
---|---|
Display Port | Yes |
USB A to B | Yes |
Others (Accessory) | Door |
Adapter | Yes |
Calibration Report | Yes |
HDMI (Color/Length) | Black / 1.8m |
Power Cord | Yes |
SKU | 45GS95QE-B |
---|---|
Brands | LG |
Monitor Type | Gaming |
Screen Size | 46 Inch |
Native Resolution | WQHD (2560 X 1440) |
Refresh Rate | 240Hz |
Color | Black |
Validate your login