LG 34'' UltraWide QHD Curved monitor, 34BR55QC-B, 2025
AED 1,451
In stock
SKU
34BR55QC-B
LG 34'' UltraWide QHD Curved monitor, 34BR55QC-B, 2025
The LG 34'' UltraWide QHD Curved Monitor (34BR55QC-B, 2025) delivers an immersive viewing experience with its expansive 34-inch display and ultrawide QHD resolution, typically around 3440 x 1440 pixels. Its gently curved screen is designed to enhance depth perception and reduce eye strain by drawing you into a more natural, panoramic field of view—ideal for multitasking and extended work sessions.
Key highlights include:
- Immersive Design: The curved panel not only provides a wider, more natural viewing angle but also minimizes distortion along the edges, making it excellent for both productivity and media consumption.
- Vibrant Visuals: With a high QHD resolution, the monitor produces sharp, detailed images and vibrant colors, whether you're working on detailed projects or enjoying multimedia content.
- Sleek Aesthetics: Its modern design features slim bezels and a refined finish that complement contemporary workspaces and home setups.
- Robust Connectivity: Equipped with a range of input options such as HDMI and DisplayPort, it offers versatile connectivity for various devices and setups.
- Ergonomic Flexibility: The adjustable stand allows you to tilt and pivot the monitor for comfortable viewing, ensuring that it fits seamlessly into your ergonomic workspace.
- Lightweight Build: Weighing approximately 15.2 lbs (with stand) and 11.0 lbs (without stand), it’s designed for both stability and easy repositioning.
Overall, the LG 34BR55QC-B is tailored for users who demand both style and performance, making it an excellent choice for productivity, entertainment, and even casual gaming in a modern, immersive format.
DISPLAY
| Specification | Details |
|---|---|
| Size (Inches) | 34 |
| Resolution | 3440 x 1440 |
| Panel Type | VA |
| Aspect Ratio | 21:9 |
| Pixel Pitch | 0.07725 × 0.23175 mm |
| Brightness (Min.) | 240 nits |
| Brightness (Typ.) | 300 nits |
| Color Gamut (Min.) | sRGB 90% (CIE1931) |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Color Depth (Number of Colors) | 16.7M |
| Color Bit | 8-bit |
| Contrast Ratio (Min.) | 1500:1 |
| Contrast Ratio (Typ.) | 3000:1 |
| Response Time | 5ms (GtG at Faster) |
| Refresh Rate (Max) | 100Hz |
| Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) |
| Surface Treatment | Anti-Glare |
| Curvature | 1800R |
FEATURES
| Feature | Availability |
|---|---|
| HDR 10 | Yes |
| HDR Effect | Yes |
| Factory Color Calibrated | Yes |
| Flicker Safe | Yes |
| Picture Modes (SDR) | Custom, Vivid, HDR Effect, Cinema, FPS, RTS, Color Weakness, Reader |
| Picture Modes (HDR) | Custom, Vivid, Cinema, FPS, RTS |
| Reader Mode | Yes |
| Color Weakness Mode | Yes |
| Super Resolution+ | Yes |
| AMD FreeSync™ | Yes |
| Black Stabilizer | Yes |
| Dynamic Action Sync | Yes |
| Auto Brightness | Yes |
| PBP (Picture-by-Picture) | Yes (2PBP) |
| Smart Energy Saving | Yes |
| Onscreen Display Languages | 17 languages |
| LG Software Compatible | OnScreen Control, Dual Controller |
CONNECTIVITY
| Port Type | Details |
|---|---|
| HDMI | Yes (2ea) |
| HDMI Version | 2.0 |
| HDMI (HDCP Version) | 2.2 |
| HDMI (w/o VRR) | 48 to 100Hz |
| DisplayPort | Yes (1ea) |
| DP Version | 1.4 |
| DP (HDCP Version) | 2.2 |
| DP (w/o Adaptive-Sync) | 48 to 100Hz |
| USB-C | Yes (1ea) |
| USB-C (DP Version) | 1.4 |
| USB-C (HDCP Version) | 2.2 |
| USB-C (V Frequency) | 48 to 100Hz |
| USB-C (Max Resolution) | 3440 x 1440 @ 100Hz |
| USB-C (Data Transmission) | Yes |
| USB-C (Power Delivery) | 65W |
| USB Downstream Port | Yes (2ea, ver3.0) |
| Headphone Out | 3-pole (Sound Only) |
| Location | Rear |
ELECTRICAL
| Specification | Details |
|---|---|
| Power Supply Type | External Power (Adapter) |
| AC Input | 100~240Vac (50/60Hz) |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (DC Off) | Less than 0.3W |
MECHANICAL
| Specification | Details |
|---|---|
| Borderless Design | 3-Side Virtually Borderless |
| Color (Middle Cabinet) | Black Texture |
| Color (Back Cover) | Black (Texture) |
| Color (Stand Body) | Black (Hairline Texture) |
| Color (Stand Base) | Black (Texture) / Top high glossy |
| Display Position Adjustments | Tilt, Height, Swivel |
| Tilt | -5° to 35° |
| Swivel | ±45º |
| Height Range | 5.9 in. / 150mm |
| Wall Mountable | 100 x 100 mm |
| Base Detachable | Yes |
| OneClick Stand | Yes |
| Dimensions (W x H x D) | 31.9 x 14.1 x 3.6 in. / 809 x 358.9 x 91.5 mm |
REGULATORY & CERTIFICATIONS
| Certification | Availability |
|---|---|
| UL / cUL | Yes |
| FCC | Yes |
| Others | CEC |
| SKU | 34BR55QC-B |
|---|---|
| Weight | 6.900000 |
| Brands | LG |
| Monitor Type | Business |
| Screen Size | 35" |
| Response Time | 5ms (GTG) |
| Refresh Rate | 120Hz |
| Color | Black |



Validate your login