LG 34'' UltraGear OLED Curved Gaming Monitor WQHD with 240Hz Refresh Rate
Be the core of your play
Here comes the all-new 800R curved monitor, which unfolds right around you and fills your world.
Display
34" Ultra-WQHD Curved
OLEDDisplayHDR True Black 400 / DCI-P3 98.5%
Anti-glare & Low reflectionSpeed
240Hz refresh rate
0.03ms (GtG) response time
240Hz from DisplayPort & HDMITechnology
VESA ClearMR
AVESA certified AdaptiveSync
NVIDIA® G-SYNC® Compatible
AMD FreeSync™ Premium Pro
The instinctual curve
Experience the curve that awakens gaming instincts by delving into the distance to the screen and the natural sight of the human eye.
As you sit at your desk, it becomes the focal point of the screen, delivering the original graphics with consistent brightness and vibrancy without any distortion. Be at the core of the 800R curve and explore the entirety of the gaming universe.
34" 21:9 Ultra-WQHD
Explore the panoramic gamescape
Its 34-inch 21:9 Ultra-WQHD display gives you a 34% wider view than a standard 16:9 screen. Experience overwhelming immersion into the new gamescape for the first time.
The brighter OLED
Brilliance to
magnificent play
The brilliant OLED display takes colors to a new level of vividness. With a standard luminosity of 275nits and a peak brightness of 1300nits, this monitor keeps your visuals bright and vibrant, ensuring you never play in the dark.
INFO
Product Name | UltraGear |
---|---|
Year | Y24 |
DISPLAY
Feature | Specification |
---|---|
Size (Inch) | 33.9" |
Size (cm) | 86.2 cm |
Resolution | 3440 x 1440 |
Panel Type | OLED |
Aspect Ratio | 21:9 |
Pixel Pitch (mm) | 0.231 × 0.231 mm |
Color Gamut (Min.) | DCI-P3 94% (CIE1976) |
Color Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
Color Depth (Number of Colors) | 1.07 Billion |
Contrast Ratio (Min.) | 1,200,000:1 |
Contrast Ratio (Typ.) | 1,500,000:1 |
Response Time | 0.03ms (GTG) |
Refresh Rate (Max.) | 240Hz |
Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) |
Curvature | 800R |
Brightness (Min.) | 250 cd/m² |
Brightness (Typ.) | 275 cd/m² |
FEATURES
Feature | Availability |
---|---|
HDR 10 | YES |
VESA DisplayHDR™ | DisplayHDR True Black 400 |
HDR Effect | YES |
Color Calibrated in Factory | YES |
HW Calibration | HW Calibration Ready |
Reader Mode | YES |
Color Weakness | YES |
NVIDIA G-Sync™ | G-SYNC Compatible |
AMD FreeSync™ | FreeSync Premium Pro |
VRR | YES |
Black Stabilizer | YES |
Dynamic Action Sync | YES |
Crosshair | YES |
FPS Counter | YES |
User Defined Key | YES |
Auto Input Switch | YES |
RGB LED Lighting | YES |
PBP | 2PBP |
PIP | YES |
Smart Energy Saving | YES |
Others | VESA DSC Tech, 4-way Joystick |
SW APPLICATION
Software Feature | Availability |
---|---|
LG Calibration Studio (True Color Pro) | YES |
Dual Controller | YES |
OnScreen Control (LG Screen Manager) | YES |
CONNECTIVITY
Port Type | Availability |
---|---|
HDMI | YES (2ea) |
DisplayPort | YES (1ea) |
DP Version | 1.4 (DSC) |
USB Upstream Port | YES (1ea, ver 3.0) |
USB Downstream Port | YES (2ea, ver 3.0) |
Headphone Out | 4-pole (Sound+Mic) |
POWER
Feature | Specification |
---|---|
Type | External Power (Adapter) |
AC Input | 100~240V (50/60Hz) |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (DC Off) | Less than 0.3W |
DC Output | 19.5V, 10.8A |
MECHANICAL
Feature | Specification |
---|---|
Wall Mountable | 100 x 100 mm |
DIMENSIONS/WEIGHTS
Feature | Specification |
---|---|
Dimension with Stand (W x H x D) | 784.1 x 585.9 x 278.7mm (Up) / 784.1 x 465.9 x 278.7mm (Down) |
Dimension without Stand (W x H x D) | 784.1 x 358.3 x 167.1mm |
Dimension in Shipping (W x H x D) | 927 x 295 x 550mm |
Weight with Stand | 9.3 kg |
Weight without Stand | 5.9 kg |
Weight in Shipping | 14.0 kg |
ACCESSORIES
Accessory | Availability |
---|---|
HDMI | YES (ver 2.1) |
Display Port | YES |
USB A to B | YES |
Others | Door |
Adapter | YES |
Calibration Report (Paper) | YES |
HDMI Cable (Color/Length) | Black / 1.8m |
Power Cord | YES |
SKU | 34GS95QE-B |
---|---|
Brands | LG |
Monitor Type | Gaming |
Screen Size | 35 Inch |
Refresh Rate | 240Hz |
Color | Black |
Validate your login