LG 27'' UltraGear™ OLED gaming monitor | DisplayHDR True black 400, 240Hz, 0.03ms (GtG)
The brighter 27-inch QHD OLED
Brilliance to all your play
Immerse yourself in gaming with an OLED, keeping scenes bright while providing vivid colors whatever you play. Elevate your gaming experience with this brilliant OLED display.
The brighter OLED
Brilliance to
magnificent play
The brilliant OLED display takes colors to a new level of vividness. With a standard luminosity of 275nits and a peak brightness of 1300nits, this monitor keeps your visuals bright and vibrant, ensuring you never play in the dark.
The evolution of OLED
Our UltraGear™ OLED featured Micro Lens Array+ technology, presents 37.5% higher brightness (SDR) compared to MLA.
The explosion of colors
VESA DisplayHDR True black 400 makes every scene, whether bright or dark, come to life with its realistic details with a 1.5M contrast ratio. Immerse yourself in playing with the more vibrant world created by DCI-P3 98.5% (Typ).
Anti-Glare & Low Reflection
Show only your game
Applying Anti-Glare & Low Reflection technology can provide a better viewing experience anywhere by reducing screen distraction even in the surrounding lighting environment.
INFO
Feature | Specification |
---|---|
Product Name | LG MyView Smart Monitor |
Screen Size | 32 inches |
Resolution | 4K UHD (3840 x 2160) |
Panel Type | IPS |
Smart OS | webOS |
DISPLAY
Feature | Specification |
---|---|
Aspect Ratio | 16:9 |
Brightness (Typical) | 350 cd/m² |
Contrast Ratio | 1200:1 (Typ.) |
Color Depth | 1.07B Colors |
HDR Support | HDR10 |
Viewing Angle | 178º (R/L), 178º (U/D) |
Refresh Rate | 60Hz |
Response Time | 5ms (GtG) |
FEATURES
Feature | Availability |
---|---|
Smart TV Functions | Yes (webOS) |
Voice Control | Yes (LG ThinQ, Alexa, Google Assistant) |
Wireless Connectivity | Wi-Fi, Bluetooth |
Built-in Apps | Netflix, YouTube, Prime Video, Disney+, Apple TV, and more |
Screen Share | Yes (AirPlay 2, Miracast) |
Built-in Speakers | Yes |
CONNECTIVITY
Port Type | Availability |
---|---|
HDMI | Yes (2 Ports) |
USB | Yes (2 Ports) |
USB-C | Yes (with Power Delivery) |
Ethernet (LAN) | Yes |
Headphone Out | Yes |
POWER
Feature | Specification |
---|---|
Power Supply | 100~240V (50/60Hz) |
Power Consumption | Typical: 40W |
Power Saving Mode | Less than 0.5W |
DIMENSIONS & WEIGHT
Feature | Specification |
---|---|
Dimensions with Stand | Approx. 714 x 500 x 230 mm |
Dimensions without Stand | Approx. 714 x 420 x 45 mm |
Weight with Stand | Approx. 6.5 kg |
Weight without Stand | Approx. 5.8 kg |
ACCESSORIES
Included | Yes/No |
---|---|
Remote Control | Yes |
Power Adapter | Yes |
HDMI Cable | Yes |
USB-C Cable | Yes |
SKU | 27GS95QE-B |
---|---|
Brands | LG |
Monitor Type | Gaming |
Screen Size | 27 Inch |
Native Resolution | WQHD (2560 X 1440) |
Refresh Rate | 240Hz |
Color | Black |
Validate your login