LG 27inch Libero Monitor with USB C Type | LG UAE
AED 5,788
In stock
SKU
27BQ70QC-S
LG 27inch Libero Monitor with USB C Type | LG UAE
Libero Makes Your Office
The stylish design takes up very little desk or table space and facilitates two types of installation-hanging type and stand type. Also, the Libero monitor's auto reverse helps you use the hanging installation easily without extra settings or changes*.
HDR10
Detailed Contrast
HDR technology is now applied to various content. This monitor is compatible with HDR10 (high dynamic range), supporting specific levels of color and brightness that enables viewers to enjoy the dramatic colors of the content.
IPS with sRGB 99% (Typ.)
True Colors and Wide View
LG IPS monitor displays impeccable color accuracy. With a wide viewing angle, the IPS display boasts 99% coverage of the sRGB color spectrum.
Detachable Webcam and Built-in Speakers
Enhanced Usability & Security
You can host various meetings and video conferences using the detachable Full HD webcam with integrated microphone and built-in stereo speakers with Waves MaxxAudio®. Also, a privacy webcam cover helps protect your privacy.
DISPLAY
| Feature | Details |
|---|---|
| Size (Inch) | 27 |
| Size (cm) | 68.5 cm |
| Resolution | 2560 x 1440 |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Brightness (Min.) | 280 cd/m² |
| Brightness (Typ.) | 350 cd/m² |
| Color Gamut (Min.) | sRGB 98% (CIE 1931) |
| Color Gamut (Typ.) | sRGB 99% (CIE 1931) |
| Color Depth | 16.7M |
| Contrast Ratio (Min.) | 700:1 |
| Contrast Ratio (Typ.) | 1000:1 |
| Response Time | 5ms (GtG at Faster) |
| Viewing Angle | 178° (R/L), 178° (U/D) |
HDR
| Feature | Details |
|---|---|
| HDR 10 | Yes |
| HDR Effect | Yes |
COLOR & CALIBRATION
| Feature | Details |
|---|---|
| Color Calibrated | Yes |
FEATURES
| Feature | Details |
|---|---|
| Auto Brightness | Yes |
| Flicker Safe | Yes |
| Reader Mode | Yes |
| Color Weakness | Yes |
| Super Resolution+ | Yes |
| Black Stabilizer | Yes |
| Dynamic Action Sync | Yes |
| Camera | Yes |
| Mic | Yes |
SOFTWARE APPLICATION
| Feature | Details |
|---|---|
| Dual Controller | Yes |
| OnScreen Control (LG Screen Manager) | Yes |
CONNECTIVITY
| Feature | Details |
|---|---|
| HDMI | Yes (1ea) |
| HDMI (Max. Resolution at Hz) | 2560x1440 @ 60Hz |
| USB-C | Yes (1ea) |
| USB-C (Max. Resolution at Hz) | 2560x1440 @ 60Hz |
| USB-C (DP Alternate Mode) | Yes |
| USB-C (Data Transmission) | Yes |
| USB-C (Power Delivery) | 65W |
| Headphone Out | 4-pole (Sound + Mic) |
SOUND
| Feature | Details |
|---|---|
| Speaker | Yes |
| Speaker Output | 2W |
| Speaker Channel | 2ch |
| Maxx Audio | Yes |
| Rich Bass | Yes |
POWER
| Feature | Details |
|---|---|
| Type | External Power (Adapter) |
| AC Input | 100-240Vac, 50/60Hz |
| Power Consumption (Typ.) | 38W |
| Power Consumption (Max.) | 40W |
| Power Consumption (Energy Star) | 18.5W |
| Power Consumption (Sleep Mode) | Less than 0.3W |
| Power Consumption (DC Off) | Less than 0.3W |
MECHANICAL
| Feature | Details |
|---|---|
| Display Position Adjustments | Tilt |
DIMENSIONS / WEIGHT
| Feature | Details |
|---|---|
| Dimension with Stand (W x H x D) | 631.8 x 391.8 x 160.4 mm |
| Dimension without Stand (W x H x D) | 631.8 x 454.2 x 32.1 mm (Partition) |
| Dimension in Shipping (W x H x D) | 727 x 147 x 552 mm |
| Weight with Stand | 6kg |
| Weight in Shipping | 10.2kg |
| SKU | 27BQ70QC-S |
|---|---|
| Weight | 6.000000 |
| Brands | LG |
| Monitor Type | Business |
| Screen Size | 27" |
| Native Resolution | WQHD (2560 × 1440) |
| Response Time | 5ms (GTG) |
| Color | Off White |



Validate your login