Jabra Evolve 65e UC & Link 370
Jabra Evolve 65e UC & Link 370
Wireless Headset
The Jabra Evolve 65e UC & Link 370 is a wireless Bluetooth headset designed for unified communication with a comfortable, around-the-neck wearing style. Featuring a USB Bluetooth adapter (Link 370) for seamless connectivity, this headset delivers crystal-clear sound with its 4-microphone call technology and advanced noise cancellation. The Evolve 65e offers up to 13 hours of battery life, ensuring all-day performance for calls and music. With customizable equalizer settings via the Jabra Sound+ app, and compatibility with all major UC platforms, the Evolve 65e is ideal for professionals seeking flexibility and superior audio quality.
Specifications:
| Category | Details |
|---|---|
| Box Content | Evolve 65e, Jabra Link 370 Bluetooth® adapter, Protective travel case, EarGels™ and EarWings (S/M/L size), USB cable, Documentation |
| Packaging Dimensions | Headset: 192 x 153 x 63 mm / 7.5 x 6 x 2.4 in; Accessories: 135 x 45 x 12 mm / 5.3 x 1.7 x 0.47 in |
| Main Unit Dimension | Neckband Width: 145 mm / 5.7 in; Headset Length: 400 mm / 15.7 in |
| Weight | 36 g / 1.27 oz |
| Battery Type | Rechargeable lithium ion battery |
| Micro USB or USB-A Cable Length | 300 mm / 11.81 in |
| Charging Plug | Micro USB or USB-A |
| IP Rating | IP54 (water & dust resistant) |
| Warranty | 1 Year |
| Jabra Direct/Xpress | Yes |
| Jabra Sound+ | Yes |
| Connection | Bluetooth & USB 2.0 (USB cord ~150 cm) |
| Active Noise Cancellation | N/A |
| Hear Through Feature | Enabled through Jabra Direct, Jabra Sound+ app |
| Customized Call Equalization | Three preset equalizer (Enable through Jabra Direct or Jabra Sound+ app) |
| Customized Music Equalization | Five bands equalizer (Enable through Jabra Sound+ app) |
| Noise Isolating Fit/Passive Noise Cancellation | Yes (sealed EarGels™), EarWings (3 sizes S/M/L with accessories pack) |
| Speaker Size | 12 mm dynamic speaker |
| Speaker Bandwidth – Music Mode | 20 Hz - 20,000 Hz |
| Speaker Bandwidth – Speak Mode | 100 Hz - 8,000 Hz |
| Microphone Type | 4 microphone ambient noise cancellation technology (4 x MEMS) |
| Wind Noise Protection | Yes |
| Microphone Bandwidth | 100 Hz - 8,000 Hz |
| Microphone Frequency Range | 100 Hz - 10,000 Hz |
| User Hearing Protection | PeakStop™ |
| Certifications | Microsoft Teams, Cisco, Avaya, Unify and more; Bluetooth 5.0; CE, FCC, IC, RoHS, REACH, MFI |
| Headset Form Factor | Neckband |
| Magnets in Earbuds | For easy and comfortable position around the neck; when earbuds are connected, music will pause or call will end |
| Ear Wings | EarWings™ (3 sizes S/M/L with accessories pack) |
| EarGels™ | Oval shaped silicon rubber EarGels™ (3 sizes S/M/L with accessories pack) |
| Ease of Use | Intuitive audio control: Answer/end call, Reject call, Volume control, Track control, Play/pause music; Vibration alert; Voice button; Voice assistant access |
| Busylight | Integrated red light on the microphone box, activated when on a call or manually by the user when busy |
| Battery Talk/Music Time | Up to 8 hours talk time / 13 hours music time |
| Charging Time | Around 120 minutes, full charge with dedicated USB wall charger (500mA) |
| Standby Time | Up to 25 days |
| SKU | 6599-629-109 |
|---|---|
| Brands | Jabra |
| Color | Black |



Validate your login