| Screen size | 65 inch | 65 inch | 65 inch |
| Display resolution | 3840 × 2160, 4K UHD | 4K UHD | 3840 × 2160, 4K UHD |
| Brightness | 350 nits | 350 nits | 400 nits |
| Panel / display strength | VA panel, 5000:1 contrast, 90% NTSC, ΔE ≤1.5 | Soft-light screen, zero-gap bonding, optical anti-blue-light | Anti-glare panel, 1200:1 contrast, 99% sRGB |
| Touch points | Up to 50 points | 32 points in HarmonyOS; up to 50 in Windows | 20 points |
| Touch response / writing latency | Touch response ≤2.5 ms | Touch response ≤5 ms; stated writing latency 16 ms | Stated whiteboard touch latency 21 ms |
| Integrated camera | Triple 50 MP camera system | Dual 4K camera: wide-angle and telephoto | Triple 50 MP Sony camera system |
| Camera field of view | Wide camera DFOV 99°, HFOV 86° | Wide HFOV 80°; telephoto HFOV 65° | Wide camera DFOV 110°, HFOV 98.2° |
| Camera zoom | 5x hybrid zoom | 5x zoom | 16x hybrid zoom |
| Camera AI | Auto framing, speaker tracking, multi-speaker tracking and intelligent focus | Auto framing, speaker tracking, Auto-Crop View and AI vision engine | Auto framing, speaker tracking, IntelliFocus, PIP and Video Fence |
| Microphones | 16-microphone array | 24-microphone array | 16 MEMS microphone array |
| Voice pickup | Up to 15 metres | Up to 15 metres | Up to 12 metres full-duplex |
| Built-in speakers | 2 × 10W + 20W, 2.1-channel | 70W total multi-speaker system | 30W rated stereo, 36W maximum |
| Native operating system | MAXHUB environment with Windows PC module options | HarmonyOS | Android 13 |
| Windows option | MT71-series Windows PC module | Windows OPS module available | MCore-OPS Windows module available |
| Microsoft Teams | Windows or BYOM deployment depending on configuration | Windows OPS or BYOM workflow | Native Teams deployment options |
| Zoom | Windows or BYOM deployment depending on configuration | Windows OPS or BYOM workflow | Native Zoom deployment options |
| Wireless presentation | MAXHUB Share, AirPlay, Miracast, Chromecast and optional dongle | IdeaShare, Miracast, IdeaShare Key and NFC-assisted sharing | AirPlay, Miracast and optional wireless presentation pod |
| USB-C | USB-C input supporting display, USB functions and BYOD | USB-C with up to 65W charging | Refer to selected configuration for general-purpose USB-C support |
| HDMI output | Available depending on PC module / configuration | 1 × HDMI output | 1 × HDMI output with CEC |
| Expansion capability | Microphone cascade, AES67, optional PC and wireless accessories | Windows OPS, IdeaShare Key and Smart Control accessories | External microphones, CTP25, wireless pod and optional MB-12X Pro camera |
| Device management | MAXHUB Pivot and supported enterprise management tools | Huawei IdeaManager | YMCS, Teams Admin Center and Zoom Device Management |
| Warranty | Three years stated for the referenced MAXHUB configuration | Officeflux quotation / project warranty should be confirmed | Officeflux quotation / project warranty should be confirmed |
| Best suited for | Windows collaboration, BYOM, whiteboarding and AV integration | Executive rooms, powerful audio, wireless sharing and Huawei environments | Native Teams Rooms, Zoom Rooms and dedicated conferencing spaces |
Validate your login