Description for SAMSUNG Odyssey G9 G93SC Gaming Curved Monitor, 49" 4K OLED Display, 240Hz Refresh Rate, 0.03ms (GtG) Response Time, FreeSync Premium Pro & G-Sync Compatible, White | LS49CG934SUXEN
Impressive OLED picture quality
Experience the Samsung OLED difference. The OLED screen provides bright whites, deep blacks and almost infinite color contrast, supported by Quantum Dot technology.
Specifications
| Display | |
| Screen size (Class) | 49 | 
| Flat / Curved | Curved | 
| Active display area (H x V) (mm) | 1,196.7 x 339.2 | 
| Screen curvature | 1800R | 
| Aspect ratio | 32:9 | 
| Panel type | OLED | 
| Brightness (Normal) | 250cd/㎡ | 
| Brightness (min.) | 200cd/㎡ | 
| Contrast Ratio Static | 1,000,000:1 | 
| HDR (High Dynamic Range) | VESA DisplayHDR True Black 400 | 
| HDR10+ | HDR10+ gaming | 
| Screen resolution | 5,120x1,440 | 
| Reaction time | 0.03ms (GTG) | 
| Viewing angle (H/V) | 178° (H)/178° (V) | 
| Color support | Max 1B | 
| Color Gamut (DCI Coverage) | 99% (CIE1976) | 
| Refresh rate | Max 240Hz | 
| Interface | |
| Display port | 1 | 
| Display port version | 1.4 | 
| HDMI | 1 | 
| HDMI version | 2.1 | 
| Micro HDMI | 1 | 
| Micro HDMI version | 2.1 | 
| USB hub | 3 | 
| USB hub version | 3.0 | 
| General properties | |
| Eye saver fashion | Yes | 
| Flicker Free | Yes | 
| Picture-in-picture | Yes | 
| Picture By Picture | Yes | 
| Quantum Dot Color | Yes | 
| Image size | Yes | 
| Windows certification | Windows 10 | 
| FreeSync | FreeSync Premium Pro | 
| G-Sync | G-Sync compatible | 
| VESA Adaptive Sync | Yes | 
| Off Timer Plus | Yes | 
| Black equalizer | Yes | 
| Low input lag mode | Yes | 
| Virtual AIM Point | Yes | 
| Core Sync | Yes | 
| Great Arena Gaming UX | Yes | 
| Auto source switch | Auto Source Switch+ | 
| Audio | |
| Speaker | Yes | 
| Speaker output | 5W x 2ch | 
| Operating conditions | |
| Temperature | 10~40℃ | 
| Humidity | 10~80% (non-condensing) | 
| Calibration | |
| Factory calibrated | Yes | 
| Color mode | Entertain/Graphic/ECO/Game Standard/FPS/RTS/RPG/Sports/Original/Custom | 
| Factory calibration report | Yes | 
| Design | |
| Front color | Silver | 
| Rear Color | Silver | 
| Stand Color | Silver | 
| Stand | HAS | 
| Height adjustable foot (HAS) | 120.0 ± 5.0 | 
| Tend | -2° (±2°) ~ 15° (±2°) | 
| Wall mounting | 100x100 | 
| Eco fashion | |
| Energy efficiency class | G | 
| Operating current | |
| Power consumption (max.) | 220W | 
| Power consumption (type) | 75.0W | 
| Power consumption (DPMS) | 0.50W | 
| Power consumption (off mode) | 0.30W | 
| Electricity consumption (annual) | 110 kWh/year | 
| Type | External adapter | 
| Dimensions | |
| Overall dimensions with base (W x H x D) | 1194.7 x 529.3 x 284.1mm | 
| Overall dimensions without foot (W x H x D) | 1194.7 x 365 x 180.8mm | 
| Packaging dimensions (W x H x D) | 1352 x 240 x 474mm | 
| Weight | |
| Weight with foot (kg) | 12.6kg | 
| Weight without foot (kg) | 8.8kg | 
| Weight with packaging | 18.1kg | 
| Scope of delivery | |
| Power cable length | 1.5m | 
| HDMI to Micro HDMI Cable | Yes | 
| DP cable | Yes | 
| SKU | OFF-G9-G93SC | 
|---|---|
| Brands | Samsung | 
| Screen Size | 49 Inch | 
| Native Resolution | 4K UHD (3840 X 2160) | 
| Response Time | 1ms (GTG)  | 
| Color | Black | 



Validate your login