LG MyView 32” 4K UHD IPS Smart Monitor, webOS
One screen. Endless possibilities.
with your own screen
Experience the perfect immersion with a personal screen placed in your own space. Enlarge the small, bring the distant close – effortlessly connect and navigate.
Work smarter, play better
Make your work smarter and play better with the LG MyView Smart Monitor. You'll get a sharp, vivid image with its 4K IPS display and enjoy its slim design. You can enjoy its many fabulous webOS features even without a PC connection.
Personalized discoveries await
With webOS 23, explore numerous contents with built-in streaming services like Netflix, Prime Video, Disney+, YouTube, and Apple TV. Also, you can get tailored recommendations from content to music and enjoy built-in apps such as Sports, Game, and LG fitness.
DIMENSIONS/WEIGHTS
Specification | Details |
---|---|
Shipping Dimensions (WxHxD) | 37.2" x 21.5" x 5.6" |
Shipping Weight | 23.8 lbs |
With Stand (WxHxD) | 28.1" x 23.9" x 8.5" |
With Stand Weight | 17 lbs |
Without Stand (WxHxD) | 28.1" x 16.5" x 0.9" |
Without Stand Weight | 12.1 lbs |
INPUT/OUTPUT
Specification | Details |
---|---|
HDMI | Yes |
USB Type-C | Yes |
USB-C (Data Transmission) | Yes |
USB-C (Power Delivery) | 90 W |
PICTURE QUALITY
Specification | Details |
---|---|
Aspect Ratio | 16:9 |
Brightness (Typical, Minimum) | 400 cd/m² (Typ), 320 cd/m² (Min) |
Color Depth (Number of Colors) | 1.07 Billion |
Color Gamut (Typ.) | DCI-P3 95% |
Contrast Ratio | 1000:1 |
Display Type | IPS |
Pixel Pitch (mm) | 0.18159 x 0.18159 mm |
Refresh Rate | 60Hz |
Resolution | 3840 x 2160 (4K UHD) |
Response Time (GTG) | 5ms (GTG) |
Screen Size | 31.5" |
Surface Treatment | Anti-Glare |
Viewing Angle | 178˚(R/L), 178˚(U/D) |
POWER
Specification | Details |
---|---|
Input | 100~240V AC, 50/60Hz |
Output | 19.5V, 10.8A |
Type | External Power (Adapter) |
SOUND
Specification | Details |
---|---|
AVL (Auto Volume) | Yes |
MAXX Audio | Yes |
Speaker | Yes |
Speaker Output | 5W x 2 |
SPECIAL FEATURES
Specification | Details |
---|---|
Divx HD Player (USB Media Player) | Yes |
Flicker Safe | Yes |
HDR10 | Yes |
Key Lock | Yes |
Screen Share (Wi-Fi Mirroring) | Yes |
Sleep Timer | Yes |
Smart Energy Saving | Yes |
STAND
Specification | Details |
---|---|
Detachable Base | Yes |
Height Adjustment | 10mm |
One-Click Stand Set-up | Yes |
Tilt (Angle) | -5 ~ 15˚ |
Wall Mount Size (mm) | 100 x 100 mm |
STANDARD
Specification | Details |
---|---|
ERP | Yes |
FCC-B | Yes |
UL (cUL) | Yes |
WEB OS TV
Specification | Details |
---|---|
Launcher (Recent/Home/My Apps) | Yes |
Quick Start | Yes |
Screen Share - Miracast, WiDi | Yes |
Web Browser | Yes |
Wi-Fi Built-in / Wi-Fi Ready - Wi-Fi Direct, Simplink (HDMI CEC) | Yes |
SKU | 32SR85U-W |
---|---|
Brands | LG |
Monitor Type | Business |
Screen Size | 32 Inch |
Native Resolution | 4K UHD (3840 X 2160) |
Response Time | 5ms (GTG) |
Refresh Rate | 60Hz |
Color | Off White |
Validate your login